| Vagabond Inn Point Loma San Diego |
|
Last Minute Offers The rates are exclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Vagabond Inn San Diego Point Loma is located on the Americas Cup Harbor at the entrance to Shelter Island. Walk a few steps to the famous Point Loma Seafood Market and the Sport Fishing/HM Landing. It is only minutes to: San Diego Airport, Dog Beach, Sea World, the San Diego Sports Arena, the Cabrillo National Monument, Downtown, the Gaslamp Distr., Balboa Park, the San Diego Zoo, Qualcomm Stadium, and cruise ships. We serve a daily, complimentary continental breakfast and weekday newspaper. Swim a few laps in our heated pool or enjoy cable TV with HBO in your room. Some rooms with a kitchenette are available for your added convenience. When you stay with us, we'll serve you with our own brand of Western hospitality. Good value, friendly people- it's how we do things. |
|||||
| Hotel Address: | 1325 Scott St San Diego Ca 92106 |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | Airports Montgomery Airport (MYF) 11 miles from the San Diego (Point Loma) property San Diego International Airport (SAN) 2 miles from the San Diego (Point Loma) property Directions From I-5 Take Rosecrans exit. Go south for 3 miles then turn left onto Emerson. Proceed one block to the inn. Inn is located on Scott St, near intersection with Emerson St. From I-8 Westbound Take the Rosecrans exit. Proceed for approximately 2 miles then turn left onto Shelter Island Drive. When you come to Scott Street, make a left. The inn is on the right hand side, 2 blocks away. Inn is located on Scott St, near intersection with Emerson St. |
|||||
| Car parking: | Parking is Free |
|||||
| Child Policy: | Children may not be left unattended in room or around pool area. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Premium King Room | |||||||||||||
|
|||||||||||||
| Premium Double Room | |||||||||||||
|
|||||||||||||
|
The rates are exclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















