| Marina Inn & Suites San Diego |
|
Last Minute Offers The rates are exclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | After a long day riding waves at the beach, spotting pandas, or petting Shamu, come back to the Marina Inn, comfortably park your car right in front of your hotel room, and rest your weary body on one of our soft and comfy beds. In the evening, enjoy a delicious meal in San Diego’s famous Gaslamp Quarter, just a few blocks away from us! When you wake up, meet our friendly staff in the hotel lobby, where complimentary breakfast and fresh coffee awaits you. After breakfast, our pool and sundeck is perfect for a morning swim or an afternoon sunbathing session. Property Amenities: • Newly Remodeled Rooms • FREE Continental Breakfast • Swimming Pool w/Sundeck • Conveniently Located Near Popular SD Attractions • FREE Parking • FREE Incoming Fax Service • FREE Newspapers • 24 Hr. Fine Dining Nearby • 24 Hr. Hotel Lobby • Discount Tickets to Sea World/Zoo Available Room Amenities: • 25” Cable TV with HBO/ESPN • Smoking/Non-Smoking Rooms • Alarm Clock/Radio • Cribs/Rollaway Beds Available • Refrigerators/Microwaves Available • Irons/Ironing Boards/Hairdryers Available • Computer Data Ports in all Rooms • Climate Control w/Air Conditioning/Heating |
|||||
| Hotel Address: | 1943 Pacific Highway San Diego, CA 92101 |
|||||
| Check-in Time: | 3:00 PM |
|||||
| Check-out Time: | 11:00 AM |
|||||
| Getting there: | From I-5 Southbound: Exit Front St., turn right 2 blocks to Cedar St. turn right 8 blocks to Pacific Hwy., turn right, 1 block to Inn. From I-5 Northbound: Exit Hawthorne St., proceed 4 blocks to Kettner, turn left, 5 blocks to Cedar St., turn right one block to Pacific Hwy., turn right, 1 block to Inn. |
|||||
| Car parking: | On-site free parking. |
|||||
| Child Policy: | Children 12 and under are free. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Serene Queen Guest Room | |||||||||||||
|
|||||||||||||
| Comforting King Guest Room | |||||||||||||
|
|||||||||||||
| Pair of Queens Guest Room | |||||||||||||
|
|||||||||||||
|
The rates are exclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















